|
Descanso Garden Club |
Plants are organized by flower color, then size
(shortest to tallest).
To find what you need for your garden site:
search this list by flower color, size and planting type. Click on the common name for descriptions, pictures
and more information about the plant.
| Image | Common Name | Height | Plant Type | Months in Bloom | Features |
|---|---|---|---|---|---|
| No Photo Available | Verbena | Mostly up to four inches | Mostly mat-forming perennial | February-June | Butterfly nectar plant |
|
English Daisy | Up to four inches | Perennial | February-June | |
|
Dudleya | Up to six inches | Perennial succulent | May-July | |
|
Cyclamen | Up to six inches | Perennial growing from tuber | February-June | |
|
Primrose | Up to six inches | Perennial | February-June | |
|
Ranunculus | Twelve inches | Upright herbaceous perennial from tuber | Spring | |
|
Talinum | Twelve inch mat with taller flowering spikes | Succulent herbaceous perennial | Spring | |
|
Zinnia | Six to eighteen inches | Annual | Summer | Attracts butterflies |
|
Blanket Flower | Two to four feet | Upright herbaceous perennial | June through frost | Attracts butterflies |
|
Coral Flower Alum Root |
Up to two feet | Upright herbaceous perennial | April-August | Hummingbird favorite |
|
Jupiter's Beard Red Valerian |
Up to three feet | Upright herbaceous perennial | April-June | Hummingbird favorite Attracts butterflies Drought resistant |
|
Checker Flower | Up to two feet | Upright herbaceous annual | April-June | Descanso native Attracts butterflies |
| Photo not available | Stonecrop | Up to two feet | Variable, depending on variety | Summer | |
|
Snapdragon | Eighteen inches | Upright herbaceous perennial | April-June | Attracts hummingbirds |
|
Cosmos | Up to three feet | Upright annual | Summer through fall | Reseeds freely |
|
Scarlet bugler | Up to 3 feet | Upright herbaceous perennial | April-June | Descanso native Hummingbird favorite |
|
Beard Tongue | Up to 3 feet | Upright herbaceous perennial | April-June | Hummingbird favorite Attracts butterflies |
|
Alstromeria | Up to three feet | Upright herbaceous perennial | Spring through summer | Hummingbird favorite |
|
Four O'Clock | Up to three feet | Mounded herbaceous perennial | Midsummer through fall | Seeds and roots are poisonous if ingested Drought tolerant |
|
California fuchsia | Up to three feet | Herbaceous perennial | August-Frost | Drought resistant Descanso native Hummingbird favorite |
![]() |
Watsonia | Up to four feet | Upright perennial from bulb | Early summer | Hummingbird favorite |
|
Oriental Poppy | Up to four feet | Herbaceous perennial or annual | Early summer | |
|
Gladiolus | Up to four feet | Upright perennial from bulb | Summer | Attracts hummingbirds |
|
Lily | Up to four feet | Herbaceous perennial from bulb | July | Attracts hummingbirds |
|
Texas Red Yucca | Up to five feet | Herbaceous perennial | Summer | Hummingbird favorite |
|
Hollyhock | Up to nine feet | Herbaceous perennial | August-Frost | Host plant for Painted Lady Butterfly |
|
Sweet Pea | Climbs on fences, arbors | Annual climber | Summer | Attracts hummingbirds |